South Asia Partnership-Bangladesh
Governance
South Asia Partnership-Bangladesh (SAP-BD) has a General Body to exercise supreme authority in running the organization. The General Body is comprised of 15 (fifteen) members from among the civil society members, development activists and entrepreneurs of which one third is female members.
The organization has a Board of Directors to manage the affairs of the organization. The Board of Directors is responsible to determine the direction and scope of the activities of the organization as well as to approve the appointment of the Executive Director. It has also the responsibility to approve projects. The Board of Directors exercises financial control of the organization. The Board of Directors consist of 9 (nine) members including at least 2 (two) female members. The General Body members of the organization elect the Board of Directors in the annual general meeting from among the General Body members. No paid official or employee of the organization shall be a member of the Board of Directors. The Executive Director by position is the Secretary of the Board of Directors. S/he is not member of the General Body and Board of Directors, and has no voting power. The members of the Board of Directors elect three office-bearers one Chairperson, one Vice-Chairperson and one Treasurer from among themselves.
The Board of Directors holds regular meetings to decide the policies of the organization. The management and execution of policies and programs of the organization vested on the Executive Director. S/he is authorized to sign agreement with any party for the purpose of official business including project related funding agreements with donors, loan agreement with banks and other non-banking financial institutions for taking loan, lease agreement, etc. The Executive Director is responsible to the Board of Directors for all his/her actions. In case of resignation, separation and death of the Executive Director, the Board of Directors will initiate action as required. The Board of Directors holds at least one regular meeting in each quarter of a financial year.
List of the members of the Board of Directors (BoD)
SN | Name | Position | Status |
1. | Nasir Uddin | Chairperson | Director, Applatian Sleep Disorders Center. Former Executive Director of Voluntary Health Services Society (VHSS), Director of Save the Children (UK), Advisor National TB, and Country Director of Project Hope. |
2. | Muhammed Kamal Uddin | Vice-Chairperson | Coordinator/Chief Executive, Association for Realization of Basic Needs (ARBAN). |
3. | Abdul Karim | Treasurer | Retired Secretary of Government of Bangladesh and former Managing Director of MIDAS. |
4. | Monsur Ahmed Chowdhury | Member | Founder Trustee, Impact Foundation Bangladesh |
5. | Aroma Dutta | Member | Advisor, PRIP Trust, and Member of present (11th) Parliament of Bangladesh |
6. | Prof. Dr. Nazmul Ahsan Kalimullah | Member | Vice-Chancellor of Begum Rokeya University, Rangpur. Former Pro-Vice Chancellor of Bangladesh University of Professionals (BUP), Senate, Syndicate and Academic Council Member of BUP, and Grade-I Professor of Public Administration of Dhaka University |
7. | Abdul Majid Mallik | Member | Freelance Consultant and retired Program Director of Caritas International Bangladesh |
8. | Md. Jahurul Islam | Member | Former Executive Director, Bangla-German Sampreeti (BGS) |
9. | Fayzun Nessa | Member | Free-lance Consultant |
10. | Md. Delwar Hossain | Secretary & Executive Director | Worked for CARE International Bangladesh for 22 years in different Senior Management Positions and also worked for Manab Mukti Sangstha (MMS) for 2 years as Program Director |
SN | Name | Position | Status |
1. | Nasir Uddin | Chairperson | Director, Applatian Sleep Disorders Center. Former Executive Director of Voluntary Health Services Society (VHSS), Director of Save the Children (UK), Advisor National TB, and Country Director of Project Hope. |
2. | Muhammed Kamal Uddin | Vice-Chairperson | Coordinator/Chief Executive, Association for Realization of Basic Needs (ARBAN). |
3. | Abdul Karim | Treasurer | Retired Secretary of Government of Bangladesh and former Managing Director of MIDAS. |
4. | Monsur Ahmed Chowdhury | Member | Founder Trustee, Impact Foundation Bangladesh |
5. | Aroma Dutta | Member | Advisor, PRIP Trust, and Member of present (11th) Parliament of Bangladesh |
6. | Prof. Dr. Nazmul Ahsan Kalimullah | Member | Vice-Chancellor of Begum Rokeya University, Rangpur. Former Pro-Vice Chancellor of Bangladesh University of Professionals (BUP), Senate, Syndicate and Academic Council Member of BUP, and Grade-I Professor of Public Administration of Dhaka University |
7. | Abdul Majid Mallik | Member | Freelance Consultant and retired Program Director of Caritas International Bangladesh |
8. | Md. Jahurul Islam | Member | Former Executive Director, Bangla-German Sampreeti (BGS) |
9. | Fayzun Nessa | Member | Free-lance Consultant |
10. | Md. Delwar Hossain | Secretary & Executive Director | Worked for CARE International Bangladesh for 22 years in different Senior Management Positions and also worked for Manab Mukti Sangstha (MMS) for 2 years as Program Director |
Photographs of the members of the Board of Directors (BoD)
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
Members of the Board of Directors since its inception on 29 March 1984 to date
SN | Name | SN | Name |
1 | Dr. Mahmuda Islam | 20 | Dr. Nasir Uddin |
2 | Sigma Huda | 21 | M.A. Zaman |
3 | Sir Fazle Hasan Abed* | 22 | Asrukana Das * |
4 | Mohammad Ataur Rahman* | 23 | Harun-Ur-Rashid |
5 | Rahat Uddin Ahmed | 24 | Shaikh A. Halim * |
6 | Quazi Faruque Ahmed | 25 | Taleya Rehman |
7 | Muhammed Kamal Uddin | 26 | Emranul Huq Chowdhury |
8 | Syed Abdul Latif Dewan | 27 | Professor Dr. Nazmul Ahsan Kalimullah |
9 | Mohammad Mozammel Haque | 28 | Abdul Majid Mallik |
10 | Dr. Qazi Kholiquzzaman Ahmed | 29 | Dr. Milon Bikash Paul * |
11 | Dr. Hameeda Hossain | 30 | Sukhendra Kumar Sakar |
12 | Salma Khan | 31 | Abdul Karim |
13 | Quazi Faruque Ahmed | 32 | Dr. Nazmunnesa Mahtab |
14 | Dr. Salehuddin Ahmed | 33 | Parveen Mahmud |
15 | Jeffrey S. Pereira | 34 | Sheepa Hafiza |
16 | Taherunnessa Abdullah | 35 | Monsur Ahmed Chowdhury |
17 | Shireen S. Mainuddin | 36 | Aroma Dutta |
18 | Mashuda Shafali | 37 | Jahurul Islam |
19 | S.M.A. Rashid | 38 | Fayzun Nessa |
*Expired
Executive Directors of SAP-BD since its inception on 29 March 1984 to date
Name | Duration |
Mohammed Mozammel Haque | 29 March 1984 to 31 August 987 |
Syed Nurul Alam | 01 September 1987 to 01 April 2016 |
Abdul Karim ** | 02 April 2016 to 19 July 2016 |
Md. Delwar Hossain | 20 July 2016 to ……………….. |
**Acting Executive Director
SAP-Bangladesh Management
SAP-Bangladesh management team is lead by the Executive Director comprising of 7 professional and experienced staff as follows who work collectively to plan on scheduled implementation and management activities. The Executive Director of SAP-Bangladesh is responsible for implementing the strategic decisions and policies that has been decided by the Board of Directors.
Name | Designation | Education | Experience |
Md. Delwar Hossain | Executive Director | Masters of Social Science (MSS) in Social Welfare, and Diploma in Civil Engineering | 35 Years |
Mohammed Hossain | Director-Program | MA, B.Ed (CU), MIIM (USA), PGD in NLM (USA) | 32 Years |
Mohammad Nur-e-Alam | Deputy Director-Finance & Accounts | M.Com., MBA, CA (CC), ITP | 19 Years |
A. K. M. Reazuddin | Assistant Director-HR, Trg. & Admin | M.Com. (Management) | 23 Years |
Mohammad Bashir Uddin Molla | Progam Manager, Micro Finance Program | Masters of Social Science | 22 Years |
Muhammad Kairul Islam | Manager-Audit | M.Com. (Management) | 19 Years |
Nahida Akter | Assistant HR Officer | Masters in Accounting | 9 Years |